![]() |
![]() |
![]() |
Our Most Popular Locks
![]() |
![]() |
![]() |
![]() |
No. 1 |
No. 3 Keyed Alike or Keyed Different Our most Popular Lock Pricing |
No. 22 |
No. 500 |
| Dimensions | No. 1 | No. 3 | No. 22 | No. 500 |
| Pricing | Pricing | Pricing | Pricing | |
| Body Width | 1 - 3/4" (44mm) | 1 - 1/2" (38mm) | 1 - 1/2" (38mm) | 1 - 3/4" (44mm) |
| Shackle Diameter | 5/16" (8mm) | 9/32" (7mm) | 1/4" (6mm) | 9/32" (7mm) |
| Std. Shackle Length | 15/16" (24mm) | 3/4 (19mm) | 5/8" (16mm) | 13/16" (21mm) |
| Opt. Shackle Length | 1 - 1/2" (38mm) 2 - 1/2" (64mm) 5 - 3/4" (146mm) |
1 - 1/2" (38mm) 2" (51mm) |
||
| Horz. Shackle Clearance | 3/4 (19mm) | 5/8" (16mm) | 9/16" (14mm) | 13/16" (21mm) |
| Body | ||||
| Laminated Steel Case | Yes | Yes | Yes | Yes |
| Shackle | ||||
| Hardened Steel | Yes | Yes | ||
| Standard Steel | Yes | Yes | ||
| Standard Locking | Yes | Yes | ||
| Dual Locking | Yes | |||
| Locking Mechanism | ||||
| 4-Pin Cylinder | Yes | Yes | ||
New !
Pro Series Padlocks |
|
ã Copyright HPI On-line® 1997-2005
lock , padlock, padlocks, master lock, locksmith, combination lock, combo lock, school locker locks, security, water lock, gunlock we got em all ready to ship direct to you
locks , padlock, padlocks, master lock, locksmith, combination lock, combo lock, school locker locks, security, water lock, gunlock we got em all ready to ship direct to you