![]() |
![]() |
![]() |
Institutional combination locks
![]() |
|
| Dimensions | No. 1502 | No. 1525 |
| Body Width | 1 - 7/8" (48mm) | 1 - 7/8" (48mm) |
| Shackle Diameter | 9/32" (7mm) | 9/32" (7mm) |
| Std. Shackle Length | 3/4" (19mm) | 3/4 (19mm) |
| Opt. Shackle Length | 1 - 1/2" (38mm) 2" (51mm) |
1 - 1/2" (38mm) 2" (51mm) |
| Horz. Shackle Clearance | 13/16" (21mm) | 13/16" (21mm) |
| Body | ||
| Stainless Steel Case | Yes | Yes |
| Shackle | ||
| Hardened Steel | Yes | Yes |
| Hardened Steel Alloy | ||
| Single Locking | Yes | Yes |
| Locking Mechanism | ||
| 3-Digit Dialing | Yes | Yes |
| Control Charts Included | Yes | Yes |
New !
Pro Series Padlocks |
|
ã Copyright HPI On-line® 1997-2005