![]() |
![]() |
![]() |
![]() |
|
| More Master Locks | Specifications | Lock People Home |
| Installation Instructions | Setting combinations | Administering locker lock system |
| Locking Mechanism | No.1630 | No.1631 | No.1654 | No.1655 | No.1670 | No.1671 |
| 3-Digit Dialing | Yes | Yes | Yes | Yes | Yes | Yes |
| Locking Bolt | ||||||
| Automatic Locking Bolt | Yes | Yes | ||||
| Manual Locking Bolt | ||||||
| Automatic Locking Springbolt | Yes | Yes | ||||
| Manual Locking Deadbolt | Yes | Yes | ||||
| Suggested Locker Type | ||||||
| Full Length w/ Auto Lkg. Rod | Yes | Yes | ||||
| Full Length w/o Auto Lkg. Rod | Yes | Yes | ||||
| Box Type | Yes | Yes | ||||
| Ventilated Steel Mesh | ||||||
| Locker Door - Hinge Location | ||||||
| Right (R) , Left (L) | R | L | R | L | R | L |
| Required Door Thickness | ||||||
| .030" - .125" | Yes | Yes | Yes | Yes | ||
| .045" - .125" | Yes | Yes | ||||
ã Copyright HPI On-line® 1997-2010
lock , padlock, padlocks, master lock, locksmith, combination lock, combo lock, school locker locks, security, water lock, gunlock we got em all ready to ship direct to you
locks , padlock, padlocks, master lock, locksmith, combination lock, combo lock, school locker locks, security, water lock, gunlock we got em all ready to ship direct to you